Total Estate Value
$1,189,642.21
10 estates in 2026
Total Takehome
$637,004.08
6 closed
Total Deals
15
estate + other real estate
Closed
6
closed or check cashed
Estate Transactions
| Actions | DOM LETTERS | PROBATE CLOSED | TAKEHOME | CHANDLER | CARSON | CYCLE | MEDIUM | PROSPECTOR | LEAD MANAGER | ACQUISITIONS | ORIGIN | Delete | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pending | 2026PR000030 | — | — | — | — | — | — | — | — | Cold Calling | Samy | Chandler | Chandler | Probate/ForeclosureList: Heirship | |||
| Open | 2026PR000037 | 09/23/26 | — | — | — | — | — | — | — | Cold Calling | Samy | Carson | Carson | Probate/ForeclosureList: Heirship | |||
| Open | 2023PR000102 | 08/17/26 | — | — | — | — | — | — | — | Cold Calling | Carson | Chandler | Chandler | Probate/ForeclosureList: RTM Personal | |||
| Open | 2024PR001765 | 01/28/26 | — | $304,557.10 | $70,000.00 | $30,000.00 | $30,000.00 | $10,000.00 | 195d | PI | Chandler | Chandler | Chandler | Probate/ForeclosureList: RTM Personal | |||
| Open | 2025PR000080 | 08/14/25 | — | $505,000.00 | $454,316.26 | $222,158.13 | $222,158.13 | $10,000.00 | 201d | Cold Calling | Chandler | Chandler | Chandler | Probate/ForeclosureList: RTM Personal | |||
| Open | 2025PR001481 | 10/21/25 | — | $170,085.11 | — | — | — | — | — | Cold Calling | Chandler | Chandler | Chandler | Probate/Tax ForeclosureList: RTM Personal | |||
| Open | 2025PR000471 | 04/14/26 | — | — | — | — | — | — | — | Cold Calling | Chandler | Chandler | Chandler | Probate/ForeclosureList: RTM Personal | |||
| Open | 2026PR000042 | 04/13/26 | — | — | — | — | — | — | — | Cold Calling | Carson | Carson | Carson | Tax ForeclosureList: RTM Personal | |||
| Open | 2026PR000943 | 07/07/26 | — | — | — | — | — | — | — | Direct Mail | Chandler | Chandler | Chandler | Tax ForeclosureMail: 001-TAX FC (04/06/0202) | |||
| Closed | 2025PR000016 | 07/18/25 | 03/26/26 | $210,000.00 | $19,893.91 | $10,000.00 | $10,000.00 | — | 192d | Cold Calling | Chandler | Chandler | Chandler | Probate/ForeclosureList: RTM Personal | |||
| Totals | $1,189,642.21 | $544,210.17 | $262,158.13 | $262,158.13 | $20,000.00 |
Other Real-Estate Transactions
| Actions | DATE CLOSED | CHANDLER | CARSON | MEDIUM | PROSPECTOR | LEAD MANAGER | ACQUISITIONS | ORIGIN | Delete | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | 10/09/26 | $15,000.00 | $6,500.00 | $6,500.00 | $2,000.00 | Cold Calling | Samy | Carson | Carson | Tax ForeclosureList: Tax FC/DEL | |||
| Closed | 09/09/26 | $10,000.00 | $4,000.00 | $4,000.00 | $2,000.00 | Cold Calling | Chandler | Chandler | Chandler | Probate/Tax DelinquentList: RTM Personal | |||
| Closed | 07/24/26 | $15,276.25 | $7,500.00 | $7,500.00 | $276.25 | Referral | Erica | Carson | Carson | — | |||
| Closed | 02/06/26 | $30,617.66 | $15,000.00 | $15,000.00 | $617.66 | Cold Calling | Chandler | Chandler | Chandler | Tax ForeclosureList: RTM Personal | |||
| Closed | 06/30/26 | $21,900.00 | $7,500.00 | $7,500.00 | $6,900.00 | Direct Mail | Chandler | Chandler | Chandler | Tax ForeclosureMail: 001-TAX FC (04/06/0202) | |||
| Totals | $92,793.91 | $40,500.00 | $40,500.00 | $11,793.91 |